Home › Salaries › Software Engineer
Software Engineer salary at tech startups (November 2026)
The median posted salary for a Software Engineer at tech startups in United States is $211k a year (middle half $185k to $250k), based on 2,128 job postings from 368 companies that publish a pay range. 16% of these postings are remote.
$211kmedian, United States
$185k–$250kmiddle half (P25–P75)
2,128postings from 368 companies
16%remote postings
Ranks #91 of 486 startup roles by US median pay in this sample. Company-balanced median (each company counted once): $201k. Average posted range: $193k to $275k.
Software Engineer pay by country
| Country | Median | P25 to P75 | Postings | Companies | Remote |
|---|---|---|---|---|---|
| United States | $211k | $185k to $250k | 2,128 | 368 | 16% |
| Multiple countries (USD) | $216k | $192k to $260k | 191 | 46 | 56% |
| Canada | CA$173k | CA$154k to CA$193k | 112 | 40 | 30% |
| Multiple countries (EUR) | €90k | €79k to €104k | 73 | 8 | 32% |
| Multiple countries (CAD) | CA$201k | CA$173k to CA$230k | 68 | 21 | 71% |
| United Kingdom | £135k | £102k to £232k | 39 | 15 | 33% |
| remote (no country) | $212k | $198k to $224k | 34 | 14 | 100% |
| Canada | $190k | $184k to $194k | 8 | 4 | 62% |
| Ireland | €133k | €119k to €138k | 6 | 4 | 50% |
| Multiple countries (GBP) | £131k | £116k to £143k | 6 | 3 | 100% |
| ES | €98k | €88k to €104k | 6 | 3 | 17% |
| FR | €83k | €81k to €112k | 6 | 3 | 17% |
Yearly pay in local currency, from postings that publish a range (hourly x 2080, monthly x 12). Groups need at least 5 postings from 3 companies. Sales roles exclude on-target earnings, so these are base-pay figures.
Need Software Engineer pay data for another country, seniority or company?
The Tech Salary Data API returns live median, P25 and P75 pay for any role from company job boards, refreshed daily.
Get live salary data Search open Software Engineer jobs
Get live salary data Search open Software Engineer jobs