State of Startup Hiring: November 2026
76,533 open jobs from the public job boards of tech startups, read directly from their applicant tracking systems (Greenhouse, Ashby, Lever, Workable, SmartRecruiters and others). Pay figures come only from postings that publish a range.
The numbers in one minute
- Software Engineer (US): median $211k, middle half $185k to $250k (2128 postings, 368 companies).
- Best-paid common roles: Research Engineer $340k, Research Scientist $292k, Vice President $265k.
- Pay bands are wide: the typical gap between P25 and P75 is $41k.
- Remote vs pay: correlation 0.12 across US roles, so remote roles are not paid less.
- Hiring bursts: the 10 fastest-hiring startups posted 25% of the 3,811 new roles among accelerating companies.
- ATS: Greenhouse and Ashby host 67% of open startup jobs.
US pay by role (10 most common)
| Role | Median | P25 to P75 | Postings | Remote |
|---|---|---|---|---|
| Engineering Manager | $258k | $238k to $288k | 252 | 21% |
| Machine Learning Engineer | $246k | $209k to $276k | 154 | 25% |
| Software Engineer | $211k | $185k to $250k | 2128 | 16% |
| Product Manager | $210k | $175k to $238k | 562 | 36% |
| Technical Program Manager | $209k | $171k to $246k | 214 | 7% |
| Product Designer | $202k | $177k to $232k | 162 | 23% |
| Forward Deployed Engineer | $200k | $168k to $237k | 157 | 18% |
| Enterprise Account Executive | $185k | $146k to $288k | 206 | 45% |
| Electrical Engineer | $163k | $135k to $198k | 156 | 2% |
| Account Executive | $160k | $110k to $221k | 364 | 38% |
Who is hiring fastest
| Company | New roles (30 days) | Before | Top teams |
|---|---|---|---|
| Distro | 146 | 30 | Company-Wide |
| PA Consulting | 107 | 22 | Consulting; Digital; Early careers |
| Airbnb | 104 | 36 | Software Engineering; Community Support; Sales |
| Coinbase | 104 | 53 | Customer Experience; Internships & Emerging Talent Positions; Engineering - Backend |
| Saronic | 95 | 43 | Manufacturing; Engineering; Mission Ops |
| Grafana Labs | 89 | 25 | Product; R&D: Grafana; Product Management |
| Hadrian | 84 | 34 | Manufacturing; Engineering, Product, Design; Business |
| Tether | 83 | 67 | Engineering; Product; Other |
| Blackbird Health | 74 | 19 | Remote; Gaithersburg, MD; Pittsburgh, PA |
| Skydio | 73 | 36 | Operations; R&D |
Busiest industries among accelerating companies (where industry is known): B2B (584 new roles), Healthcare (140 new roles), Consumer (130 new roles).
Which ATS startups use
| ATS | Open jobs | Share |
|---|---|---|
| Greenhouse | 36,205 | 47.3% |
| Ashby | 15,303 | 20.0% |
| Smartrecruiters | 14,685 | 19.2% |
| Lever | 6,321 | 8.3% |
| Workday | 2,000 | 2.6% |
| Workable | 1,418 | 1.9% |
| Recruitee | 365 | 0.5% |
| Bamboohr | 207 | 0.3% |
| Personio | 29 | 0.0% |
Method
Jobs are read once a day from public job board endpoints. Pay is the midpoint of each published range; role and country groups need at least 5 postings from at least 3 companies. "New roles" counts still-open roles posted in the last 30 days. The sample leans to venture-backed tech companies, so it is not the whole market.
Get the data
- Free snapshot and notebook: https://www.kaggle.com/datasets/ekkysoka/startup-hiring-and-salary-benchmarks-2026
- Live salary benchmarks for any role or country: Tech Salary Data API
- Growing and slowing companies: Company Hiring Trends
- Every open job, filterable: Company Jobs Search