State of Startup Hiring: October 2026
76,621 open jobs from the public job boards of tech startups, read directly from their applicant tracking systems (Greenhouse, Ashby, Lever, Workable, SmartRecruiters and others). Pay figures come only from postings that publish a range.
The numbers in one minute
- Software Engineer (US): median $210k, middle half $184k to $250k (2111 postings, 372 companies).
- Best-paid common roles: Research Engineer $300k, Research Scientist $274k, Vice President $264k.
- Pay bands are wide: the typical gap between P25 and P75 is $40k.
- Remote vs pay: correlation 0.10 across US roles, so remote roles are not paid less.
- Hiring bursts: the 10 fastest-hiring startups posted 30% of the 3,955 new roles among accelerating companies.
- ATS: Greenhouse and Ashby host 68% of open startup jobs.
US pay by role (10 most common)
| Role | Median | P25 to P75 | Postings | Remote |
|---|---|---|---|---|
| Engineering Manager | $256k | $233k to $288k | 236 | 20% |
| Machine Learning Engineer | $243k | $206k to $276k | 148 | 30% |
| Product Manager | $210k | $175k to $240k | 566 | 35% |
| Software Engineer | $210k | $184k to $250k | 2111 | 17% |
| Technical Program Manager | $207k | $170k to $253k | 185 | 9% |
| Product Designer | $205k | $176k to $234k | 168 | 22% |
| Forward Deployed Engineer | $202k | $169k to $235k | 147 | 17% |
| Enterprise Account Executive | $185k | $147k to $288k | 203 | 46% |
| Electrical Engineer | $164k | $138k to $198k | 150 | 3% |
| Account Executive | $160k | $124k to $225k | 348 | 37% |
Who is hiring fastest
| Company | New roles (30 days) | Before | Top teams |
|---|---|---|---|
| Accenture Federal Services | 299 | 126 | - AFS Enterprise Data Solutions; - AFS Cloud Platform Engineering; - AFS ServiceNow |
| Tether | 143 | 18 | Engineering; Product; Other |
| CHAOS Industries | 122 | 14 | Engineering; Business Operations; Manufacturing |
| Affirm | 118 | 39 | Infrastructure Platform Eng; Consumer Engineering; Checkout |
| Airbnb | 95 | 35 | Software Engineering; Community Support; Business Development |
| ALTEN Technology USA | 92 | 42 | Engineering; Automotive; Aerospace |
| Saronic | 89 | 43 | Manufacturing; Engineering; Mission Ops |
| Skydio | 82 | 28 | Operations; R&D |
| Despegar | 74 | 21 | Commercial; Global Partners; IT & UX |
| Blackbird Health | 73 | 14 | Remote; Gaithersburg, MD; Pittsburgh, PA |
Busiest industries among accelerating companies (where industry is known): B2B (360 new roles), Fintech (182 new roles), Consumer (137 new roles).
Which ATS startups use
| ATS | Open jobs | Share |
|---|---|---|
| Greenhouse | 36,413 | 47.5% |
| Ashby | 15,305 | 20.0% |
| Smartrecruiters | 14,554 | 19.0% |
| Lever | 6,114 | 8.0% |
| Workday | 2,000 | 2.6% |
| Workable | 1,598 | 2.1% |
| Recruitee | 396 | 0.5% |
| Bamboohr | 205 | 0.3% |
| Personio | 36 | 0.0% |
Method
Jobs are read once a day from public job board endpoints. Pay is the midpoint of each published range; role and country groups need at least 5 postings from at least 3 companies. "New roles" counts still-open roles posted in the last 30 days. The sample leans to venture-backed tech companies, so it is not the whole market.
Get the data
- Free snapshot and notebook: https://www.kaggle.com/datasets/ekkysoka/startup-hiring-and-salary-benchmarks-2026
- Live salary benchmarks for any role or country: Tech Salary Data API
- Growing and slowing companies: Company Hiring Trends
- Every open job, filterable: Company Jobs Search